
Attack on Titan - Starter Deck price
$8.86 TCGplayer market
7d — · 30d —
21 in-stock listings worldwide
Cheapest in United States
$5.00
at Nxt Legaci Gaming · + postage
or $6.66 on TCGplayer (+33%) →Paid link
Track what your collection is worth. Free, no sign-up, saved in this browser.
Compare prices
Prices checked 2026-11-14Prices for United States · 13 stores in stock
| Store | Details | Price | Buy |
|---|---|---|---|
| eBayAd | +$0.00 shipping | $9.99+100% vs cheapest | View deal |
| TCGplayer | Lowest listing | $6.66+33% vs cheapest | View deal |
| Nxt Legaci GamingBest price | $5.00 | Buy now | |
| Grail and Grade | $7.99 | View deal | |
| Wulf Gaming | $7.99 | View deal | |
| Envy Cards | $8.00 | View deal | |
| Eternal Games Chesterfield | $8.00 | View deal | |
| Game Grid Key LLC | $8.99 | View deal | |
| Dx Games & More | $9.99 | View deal | |
| Stomping Grounds | $10.00 | View deal | |
| Impact Gaming Center | $11.99 | View deal | |
| Space Coast Games | $11.99 | View deal | |
| Mothership Books and Games - Austin | $12.99 | View deal | |
| GuuBuu Hobby | $14.99 | View deal | |
| Wolf Den Gaming | $14.99 | View deal |
Report a wrong price
Price history
Price history starts building from the first daily import — check back in a few days.
Is Attack on Titan - Starter Deck worth it?
Attack on Titan - Starter Deck sells for about $8.86 on TCGplayer. The cheapest in-stock US price we track is $5.00. Prices from 1164 stores, TCGplayer and eBay are checked every day.

