
Battles of Legend: Chapter 1 Box price
$13.01 TCGplayer market
7d — · 30d —
23 in-stock listings worldwide
Cheapest in United States
$8.99
at Minted TCG · + postage
or $13.01 on TCGplayer (+45%) →Paid link
Track what your collection is worth. Free, no sign-up, saved in this browser.
Compare prices
Prices checked 2026-11-14Prices for United States · 11 stores in stock
| Store | Details | Price | Buy |
|---|---|---|---|
| eBayAd | +$0.00 shipping | $14.90+66% vs cheapest | View deal |
| TCGplayer | Lowest listing | $13.01+45% vs cheapest | View deal |
| Minted TCGBest price | $8.99 | Buy now | |
| JWW Sports Cards & Gaming | $9.99 | View deal | |
| Unplugged Gaming | $10.99 | View deal | |
| Envy Cards | $11.00 | View deal | |
| Salt City Games | $13.99 | View deal | |
| Four Horsemen Comics and Gaming of Robinson Township | $15.99 | View deal | |
| Phantomich | $15.99 | View deal | |
| Wilson Trading Card Co. | $15.99 | View deal | |
| Sweets and Geeks | $15.99 | View deal | |
| Green Door Collectibles | $16.00 | View deal | |
| Gnome Games | $16.99 | View deal |
Report a wrong price
Price history
Price history starts building from the first daily import — check back in a few days.
Is Battles of Legend: Chapter 1 Box worth it?
Battles of Legend: Chapter 1 Box sells for about $13.01 on TCGplayer. The cheapest in-stock US price we track is $8.99. Prices from 1164 stores, TCGplayer and eBay are checked every day.


