
Black Clover - Starter Deck price
$8.58 TCGplayer market
7d — · 30d —
15 in-stock listings worldwide
Cheapest in United States
$7.00
at TCGplayer
Track what your collection is worth. Free, no sign-up, saved in this browser.
Compare prices
Prices checked 2026-11-14Prices for United States · 8 stores in stock
| Store | Details | Price | Buy |
|---|---|---|---|
| eBayAd | +$0.00 shipping | $11.99+71% vs cheapest | View deal |
| TCGplayerBest price | Lowest listing | $7.00 | Buy now |
| Wulf Gaming | $7.99 | View deal | |
| Zulus Games | $7.99 | View deal | |
| Skybox Collectibles | $9.00 | View deal | |
| PokeBox USA | $9.53 | View deal | |
| Stomping Grounds | $10.00 | View deal | |
| Devastation Store Miami | $12.00 | View deal | |
| Mothership Books and Games - Austin | $12.99 | View deal | |
| Gnome Games | $14.99 | View deal |
Report a wrong price
Price history
Price history starts building from the first daily import — check back in a few days.
Is Black Clover - Starter Deck worth it?
Black Clover - Starter Deck sells for about $8.58 on TCGplayer. The cheapest in-stock US price we track is $7.00. Prices from 1164 stores, TCGplayer and eBay are checked every day.

