
Chaos Rising Booster Box price
$183.49 TCGplayer market
7d — · 30d —
235 in-stock listings worldwide
Compare prices
Prices checked 2026-11-14| Store | Details | Price | Buy |
|---|---|---|---|
| eBayAd | New and sealed listings, cheapest first | See prices | Check eBay |
| TCGplayer | Lowest listing | $174.99+6% vs cheapest | View deal |
| MinMaxGamesBest price | $165.00 | Buy now | |
| MH Deals Plus | $169.95 | View deal | |
| Collector Store | $169.99 | View deal | |
| Smoke and Mirrors Hobby | $169.99 | View deal | |
| Salt City Games | $170.00 | View deal | |
| Cash Cards Unlimited | $174.99 | View deal | |
| Gamers Guild AZ | $174.99 | View deal | |
| Leftovers Lounge | $174.99 | View deal | |
| Apollo's Vault | $177.99 | View deal | |
| Double Infinity Gaming | $179.99 | View deal | |
| jawbreakers | $179.99 | View deal | |
| Level Up Games MD | $179.99 | View deal | |
| Phantomich | $179.99 | View deal | |
| The Vault Game Store | $179.99 | View deal | |
| Wolf Den Gaming | $179.99 | View deal | |
| Littleroot Games - Dublin | $180.00 | View deal | |
| Fabricator's Forge | $180.00 | View deal | |
| Loot Card Shop | $180.00 | View deal | |
| Mantis Game Studio | $180.00 | View deal | |
| Mox Boarding House | $180.00 | View deal | |
| Common Lands | $180.99 | View deal | |
| Cards N MO | $183.34 | View deal | |
| Croma TCG | $183.77 | View deal | |
| Lazarus Games | $184.95 | View deal | |
| Over the Brick | $184.95 | View deal | |
| Trademark Cards and Collectibles | $184.95 | View deal | |
| Burbank Sportscards | $184.99 | View deal | |
| Card Boyz | $184.99 | View deal | |
| CardsHQ | $184.99 | View deal | |
| Columbus Card Shop | $184.99 | View deal | |
| Derium's CCGs | $184.99 | View deal | |
| PunkOuter Games | $184.99 | View deal | |
| Hitmen Sports Cards & Collectibles | $185.00 | View deal | |
| LA Sports Cards | $185.00 | View deal | |
| Skybox Collectibles | $185.00 | View deal | |
| Wulf Gaming | $187.99 | View deal | |
| R.E.V. Collectibles | $189.95 | View deal | |
| BAM Cards | $189.99 | View deal | |
| New Cut - Card N All Gaming | $189.99 | View deal | |
| Legacy Comics and Cards Inc | $189.99 | View deal | |
| Many Realms | $189.99 | View deal | |
| Miniature Market | $189.99 | View deal | |
| Paragon City Games | $189.99 | View deal | |
| Spanky's Card Shop | $189.99 | View deal | |
| wolcow gaming | $189.99 | View deal | |
| Dynamic Card Collectors | $190.00 | View deal | |
| Evolve Card Shop | $190.00 | View deal | |
| Kitchen Table Cards and Games | $190.00 | View deal | |
| Moonshot Games | $190.00 | View deal | |
| Champion Card Collector | $192.49 | View deal | |
| Triad Cards and Gaming | $193.49 | View deal | |
| Poke-Collect | $193.95 | View deal | |
| Flipside Gaming | $197.99 | View deal | |
| Larry's Game Store | $199.97 | View deal | |
| Constellation Collective Sacramento | $199.99 | View deal | |
| Fabled Tavern | $199.99 | View deal | |
| Game-O-Storus | $199.99 | View deal | |
| Good Luck Have Fun Games | $199.99 | View deal | |
| Card Collector Club | $200.00 | View deal | |
| Top Cut Comics | $200.00 | View deal | |
| Topspot Cards | $200.00 | View deal | |
| Victory Point Games | $200.00 | View deal | |
| Collectors Emporium NY | $204.99 | View deal | |
| LegendsSportsGames | $205.00 | View deal | |
| Toynado Alley, LLC | $209.99 | View deal | |
| Galactic Toys & Collectibles | $214.95 | View deal | |
| The Collection Realm | $214.99 | View deal | |
| RoboSkillz (BallSquad Shop) | $219.99 | View deal | |
| IT'S TIME! Sports Cards, TCG and eSports | $240.00 | View deal | |
| Spokane Valley Sports and Trading Cards | $245.00 | View deal | |
| Trading Card World | $250.00 | View deal | |
| Anime Imports | $256.14 | View deal | |
| Black Wolf Collectibles | $259.95 | View deal | |
| Digital Heroes | $259.95 | View deal | |
| Devastation Store Miami | $280.00 | View deal |
Report a wrong price
Price history
Price history starts building from the first daily import — check back in a few days.
Is Chaos Rising Booster Box worth it?
Chaos Rising Booster Box sells for about $183.49 on TCGplayer. The cheapest in-stock US price we track is $165.00. Prices from 1164 stores, TCGplayer and eBay are checked every day.
More from ME04: Chaos Rising

Chaos Rising Booster Box Case
In stock · 16 stores
$1,018market

Chaos Rising Booster Bundle Case
In stock · 5 stores
$863.39market

Chaos Rising Sleeved Booster Case
In stock · 1 store
$797.86market

Chaos Rising Elite Trainer Box Case
In stock · 9 stores
$697.80market

Chaos Rising 3-Pack Blister Case
In stock · 1 store
$599.93market

Chaos Rising Build & Battle Display
In stock · 1 store
$346.62market
