
Marvel Super Heroes Commander Deck - The Fantastic Four price
$35.77 TCGplayer market
7d — · 30d —
158 in-stock listings worldwide
Compare prices
Prices checked 2026-11-14| Store | Details | Price | Buy |
|---|---|---|---|
| eBayAd | New and sealed listings, cheapest first | See prices | Check eBay |
| TCGplayerBest price | Lowest listing | $30.00 | Buy now |
| Capes and Crepes Board Game Cafe | $33.99 | View deal | |
| Josh's Cards | $34.95 | View deal | |
| Blue Mist | $34.99 | View deal | |
| Level Up Games MD | $34.99 | View deal | |
| Common Lands | $36.75 | View deal | |
| Vegas Singles | $37.00 | View deal | |
| Golden Gate Games | $38.00 | View deal | |
| RoboSkillz (BallSquad Shop) | $39.99 | View deal | |
| Swords and Spoons | $39.99 | View deal | |
| ClubhouseCards | $40.00 | View deal | |
| Lazarus Games | $41.95 | View deal | |
| Geekery Games | $42.95 | View deal | |
| Mox Boarding House | $42.99 | View deal | |
| Shippin Texas | $44.95 | View deal | |
| CM Games (Card Monster Games) | $44.99 | View deal | |
| Gamers Paradise | $44.99 | View deal | |
| 151Collectables | $45.00 | View deal | |
| Razzo Cards | $45.00 | View deal | |
| Game-O-Storus | $47.99 | View deal | |
| Maine Phase Hobbies & Games | $47.99 | View deal | |
| Wulf Gaming | $47.99 | View deal | |
| Realgoodeal | $49.95 | View deal | |
| Alchemist's Refuge | $49.99 | View deal | |
| Madtown Hobby | $49.99 | View deal | |
| Littleroot Games - Dublin | $50.00 | View deal | |
| Dynamic Card Collectors | $50.00 | View deal | |
| ChaseCard TCG | $53.00 | View deal | |
| Cold Foil Heroes | $54.95 | View deal | |
| Digital Heroes | $54.95 | View deal | |
| Phantomich | $54.99 | View deal | |
| PunkOuter Games | $54.99 | View deal | |
| Riftgate | $54.99 | View deal | |
| Cardboard and Die | $59.95 | View deal | |
| Games and Stuff | $59.99 | View deal | |
| GG Legends | $59.99 | View deal | |
| Bandits Hideout | $64.99 | View deal | |
| Zenith GG | $65.00 | View deal | |
| Larry's Game Store | $69.97 | View deal | |
| The Castle Games | $69.99 | View deal | |
| Galaxy Games | $69.99 | View deal | |
| Gaming Giant | $69.99 | View deal | |
| Nerdzoic | $69.99 | View deal | |
| On-Board Gaming | $69.99 | View deal | |
| Aloha Card Shop | $70.00 | View deal | |
| Eternal Games Chesterfield | $70.00 | View deal | |
| Zeroed In Games | $70.00 | View deal | |
| Accidentally Cool Games | $74.99 | View deal | |
| Black Vault Gaming | $74.99 | View deal | |
| Gray Gauntlet Games | $74.99 | View deal | |
| Salt City Games | $74.99 | View deal | |
| Green Door Collectibles | $75.00 | View deal | |
| Motor City Gaming | $75.00 | View deal | |
| Nutmeg Games | $79.99 | View deal | |
| The Warp Gate | $79.99 | View deal | |
| ProSoul Games | $80.00 | View deal |
Report a wrong price
Price history
Price history starts building from the first daily import — check back in a few days.
Is Marvel Super Heroes Commander Deck - The Fantastic Four worth it?
Marvel Super Heroes Commander Deck - The Fantastic Four sells for about $35.77 on TCGplayer. The cheapest in-stock US price we track is $30.00. Prices from 1164 stores, TCGplayer and eBay are checked every day.
More from Commander: Marvel Super Heroes

Marvel Super Heroes Commander Deck - Doom Prevails (Collector's Edition)
In stock · 70 stores
$153.99market

Marvel Super Heroes Commander Deck - Avengers Assemble (Collector's Edition)
In stock · 90 stores
$86.81market

Marvel Super Heroes Commander Kit - Avengers Assemble
In stock · 1 store
$85.99market

Marvel Super Heroes Commander Deck - The Fantastic Four (Collector's Edition)
In stock · 99 stores
$76.20market

Marvel Super Heroes Commander Kit - Doom Prevails
In stock · 1 store
$76.17market

Marvel Super Heroes Commander Deck - Wakanda Forever (Collector's Edition)
In stock · 92 stores
$76.14market
