
Starter Deck 07: Celestial Drive price
$23.52 TCGplayer market
7d — · 30d —
13 in-stock listings worldwide
Cheapest in United States
$19.99
at The Card Coop · + postage
or $20.00 on eBay →Paid link
Track what your collection is worth. Free, no sign-up, saved in this browser.
Compare prices
Prices checked 2026-11-14Prices for United States · 11 stores in stock
| Store | Details | Price | Buy |
|---|---|---|---|
| eBayAd | +$0.00 shipping | $20.00+0% vs cheapest | View deal |
| TCGplayer | Lowest listing | $21.99+10% vs cheapest | View deal |
| The Card CoopBest price | $19.99 | Buy now | |
| JWW Sports Cards & Gaming | $19.99 | View deal | |
| Green Door Collectibles | $21.00 | View deal | |
| PixelThat TCG | $22.00 | View deal | |
| Gamelandia | $22.34 | View deal | |
| Cape Fear Collectibles | $24.99 | View deal | |
| Game-O-Storus | $24.99 | View deal | |
| Minted TCG | $24.99 | View deal | |
| Black Vault Gaming | $24.99 | View deal | |
| Devastation Store Miami | $25.00 | View deal | |
| The Castle Games | $46.99 | View deal |
Report a wrong price
Price history
Price history starts building from the first daily import — check back in a few days.
Is Starter Deck 07: Celestial Drive worth it?
Starter Deck 07: Celestial Drive sells for about $23.52 on TCGplayer. The cheapest in-stock US price we track is $19.99. Prices from 1164 stores, TCGplayer and eBay are checked every day.

