Final Fantasy TCG prices
Opus booster boxes and starter sets.
13 sets · 30 sealed products, compared across TCGplayer, eBay, Amazon and 1164 stores.
Final Fantasy TCG booster boxes

Memories of Life Booster Display
In stock · 1 store
$72.81market

Blissful Eternity Booster Box
In stock · 1 store
$64.81market

Dreamlike Oceans Booster Display
In stock · 1 store
$75.90market

Journey of Discovery Booster Box
In stock · 1 store
$58.05market

Starter Set 2025: Vol. 1 Display
In stock · 1 store
$59.79market

Gunslinger in the Abyss Booster Box
In stock · 1 store
$63.38market
Final Fantasy TCG starter decks
Every Final Fantasy TCG set, newest first
| Set | Released | Sealed | Booster box |
|---|---|---|---|
| Memories of Life | 2026-11-13 | 2 | $72.81 |
| Starter Set: Heavensward | 2026-10-06 | 1 | — |
| Blissful Eternity | 2026-08-07 | 4 | $64.81 |
| Dreamlike Oceans | 2026-03-27 | 4 | $75.90 |
| Journey of Discovery | 2025-11-14 | 4 | $58.05 |
| Starter Set 2025 | 2025-10-03 | 3 | $59.79 |
| World Champion Decks 2024 | 2025-08-29 | 1 | — |
| Gunslinger in the Abyss | 2025-08-08 | 3 | $63.38 |
| Tears of the Planet | 2025-03-28 | 2 | $206.92 |
| Legacy Collection | 2025-02-28 | 2 | $64.40 |
| Hidden Trials | 2024-08-02 | 2 | $230.54 |
| Hidden Hope | 2024-03-22 | 1 | $203.55 |
| Beyond Destiny | 2023-11-17 | 1 | $162.15 |



